9 Apr | 7 May | 4 Jun | 2 Jul | 20 Aug | 17 Sep | 15 Oct | 12 Nov | 10 Dec | 14 Jan | 11 Feb | 11 Mar | |
Oystercatcher | 5318 | 5437 | 3263 | 3026 | 12737 | 26713 | 14990 | 17836 | 20285 | 13334 | 21326 | Nc |
Ringed Plover | 197 | 130 | 36 | 9 | 111 | 249 | 167 | 214 | 223 | 108 | 122 | Nc |
Golden Plover | 1 | 8 | 104 | 228 | 161 | 128 | 176 | Nc | ||||
Grey Plover | 188 | 5 | 2 | 133 | 141 | 252 | 64 | 52 | 823 | 153 | Nc | |
Lapwing | 83 | 95 | 82 | 447 | 1033 | 1295 | 2768 | 5393 | 6270 | 1851 | 3054 | Nc |
Knot | 1729 | 5 | 212 | 407 | 5672 | 4720 | 5203 | 4559 | Nc | |||
Sanderling | 452 | 49 | 1 | 1 | 7 | 245 | 100 | 20 | 86 | 75 | Nc | |
Purple Sandpiper | 30 | 34 | 15 | 10 | Nc | |||||||
Dunlin | 3693 | 843 | 62 | 57 | 3081 | 2427 | 1825 | 41656 | 12305 | 17665 | 20720 | Nc |
Black-t Godwit | 1033 | 82 | 150 | 234 | 51 | 367 | 1813 | 2145 | 873 | 425 | 2366 | Nc |
Bar-t-Godwit | 208 | 9 | 1 | 1 | 25 | 158 | 95 | 42 | 260 | 135 | 246 | Nc |
Curlew | 2212 | 228 | 473 | 2562 | 5514 | 5837 | 3844 | 3586 | 3355 | 2175 | 4583 | Nc |
Redshank | 2307 | 51 | 2 | 697 | 8781 | 11991 | 6054 | 5893 | 5234 | 2259 | 4044 | Nc |
Turnstone | 578 | 10 | 7 | 151 | 391 | 495 | 612 | 598 | 715 | 791 | Nc | |
Note that count on 14th January was low due to poor visibility and count on 11th March was cancelled due to foot and mouth restrictions.